Football From the archive1984 season

1984 Football

39Players
8-2Record
  1. 5 Mike Jackson Sophomore · 5'9½" · 162
  2. 14 Byron Schiesz Junior · 5'9" · 149
  3. 15 Kyle Jones Sophomore · 5'11" · 170
  4. 16 Robbie Lamm Junior · 5'8½" · 162
  5. 17 Danny Steely Junior · 5'8" · 148
  6. 18 Harold Reedy, Jr. Junior · 5'11" · 182
  7. 19 John Foreman Senior · 5'8" · 150
  8. 20 David Burr Junior · 5'7½" · 161
  9. 22 Nick Creech Sophomore · 5'8" · 163
  10. 23 Paul Lanham Junior · 5'9½" · 185
  11. 26 Dale Fox Sophomore · 5'11" · 183
  12. 27 Jim McDaniels Junior · 5'9" · 156
  13. 32 Scott Miracle Sophomore · 5'9½" · 147
  14. 42 Bill Storms Senior · 5'7" · 186
  15. 46 Mark Rapier Senior · 5'8" · 157
  16. 48 Garvin Stewart Sophomore · 5'7" · 134
  17. 50 Bobby Reeves Senior · 5'10½" · 215
  18. 51 Jeff Adams Senior · 5'7½" · 177
  19. 52 Terry Harrell Junior · 5'11½" · 200
  20. 53 Paul Clevenger Senior · 5'8" · 151
  21. 57 Kyle Sipes Sophomore · 5'7½" · 162
  22. 58 Jeff Page Junior · 6'1½" · 235
  23. 59 Donnie Elliott Senior · 6'0" · 180
  24. 60 Dewayne Miller Junior · 5'8½" · 170
  25. 63 Chris Hart Sophomore · 5'7" · 165
  26. 64 Paul Jackson Sophomore · 5'8" · 180
  27. 67 Jeff Crook Sophomore · 5'10" · 197
  28. 68 Tim Jones Sophomore · 5'8" · 179
  29. 70 Kent Carter Sophomore · 6'4" · 226
  30. 74 Barry Rose Junior · 6'2" · 233
  31. 75 Mark Hensley Sophomore · 5'11½" · 186
  32. 76 Mike Wilson Sophomore · 5'7½" · 272
  33. 79 Steve Griffith Sophomore · 5'11½" · 226
  34. 81 Jim Lacefield Sophomore · 5'11" · 160
  35. 82 Brian Barton Senior · 5'8½" · 147
  36. 83 Jamie Norvell Senior · 5'11" · 175
  37. 84 Larry Helton Junior · 5'10½" · 173
  38. 86 Darin Martin Senior · 5'8" · 148
  39. 89 B.J. Catron Senior · 6'1" · 175

On this roster? Join and put your name on it: every game from this season goes on your locker and your Redhound card.

Roster of the 1984 Corbin Redhounds football team, transcribed from the printed program table across two clipping images. Columns as printed: name, height, weight, grade (Yr.), and jersey number. Half-inch heights preserved as printed (e.g. 5'9½"). No positions were listed. Grade given as class year (12 senior, 11 junior, 10 sophomore). Many of these players also appear on the 1982 state-championship roster two seasons earlier, including Bill Storms, Jim McDaniels, Harold Reedy, Paul Lanham, Larry Helton, Bobby Reeves, Paul Clevenger, Terry Harrell, Byron Schiesz, Danny Steely, John Foreman, B.J. Catron, Robbie Lamm, Darin Martin, Jeff Adams, Barry Rose, Dewayne Miller and Jamie Norvell. Brian Barton's weight is printed as 147 but the scan is smudged.

Source Printed football program roster table, 1984, 1984 Transcribed from the program's roster table (Name, Ht., Wt., Yr., No.) across two images; the second image is the continuation of the list. 39 players. Heights as printed including half inches; grades expanded (12/11/10). No positions in the source.

Know of someone from the 1984 Football team who has passed? Let us know. In memoriam

Someone from the 1984 Football team

We are sorry for your loss. Tell us who, and we will make sure they are remembered with their teammates.

A real person reads every one. Nothing goes on the page until we have confirmed it with a family member, an obituary or a teammate.
On the air The Watercooler with David Cox and Burley Foley | Every Friday at 10 AM T107.3 FMThe Watercooler with David Cox and Burley Foley | Every Friday at 10 AM Listen live every Friday at 10AM
Redhound Community. Alerts, My Era, your letterman card, the forum, your name on the wall.Join in a minute
1976. Forever Champions.Enter the exhibit →