| # | Coach | Years | Seasons | W | L | T | Pct | Wins/season | Playoff W-L | Titles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Jewell | 1999 to 2013 | 15 | 141 | 54 | .723 | 9.4 | 30-15 | ||
| 2 | Larry “Cotton” Adams | 1981 to 1994 | 14 | 114 | 46 | .713 | 8.1 | 14-9 | 1 | |
| 3 | Archie Powers | 1969 to 1980 | 12 | 107 | 28 | 1 | .790 | 8.9 | 11-4 | 2 |
| 4 | Justin Haddix | 2014 to 2019 | 6 | 63 | 18 | .778 | 10.5 | 17-6 | ||
| 5 | Nick Denes | 1929 to 1936 | 8 | 54 | 15 | 6 | .760 | 6.8 | ||
| 6 | Tom Greer | 2020 to 2023 | 4 | 46 | 5 | .902 | 11.5 | 10-4 | ||
| 7 | Walter Green | 1957 to 1960 | 4 | 39 | 3 | 1 | .919 | 9.8 | ||
| 8 | Ted Meadors | 1937 to 1942 | 6 | 38 | 15 | 4 | .702 | 6.3 | ||
| 9 | Mike Whitaker | 1995 to 1998 | 4 | 29 | 16 | .644 | 7.3 | 1-4 | ||
| 10 | Bill Tucker | 1954 to 1956 | 3 | 26 | 6 | 1 | .803 | 8.7 | 1-1 | |
| 11 | Luke Salmons | 2024 to 2026 | 3 | 25 | 7 | .781 | 8.3 | 6-2 | ||
| 12 | Ledger Howard | 1962 to 1965 | 4 | 22 | 20 | 1 | .523 | 5.5 | 2-1 | |
| 13 | Ossie Burch | 1946 to 1949 | 4 | 21 | 17 | 3 | .549 | 5.3 | 0-1 | |
| 14 | Cloyd Jones | 1943 to 1945 | 3 | 16 | 9 | 5 | .617 | 5.3 | ||
| 15 | Hal Lockhart | 1966 to 1967 | 2 | 14 | 7 | 1 | .659 | 7.0 | 0-1 | |
| 16 | Z. R. “Judge” Howard | 1950 to 1952 | 3 | 10 | 19 | 1 | .350 | 3.3 | ||
| 17 | J. R. Bacon | 1926 to 1928 | 3 | 9 | 8 | 7 | .521 | 3.0 | ||
| 18 | Carl Oakley | 1961 | 1 | 8 | 3 | .727 | 8.0 | |||
| 19 | R. L. Brown | 1925 | 1 | 4 | 4 | 1 | .500 | 4.0 | ||
| 20 | Harold McGregor | 1923 | 1 | 2 | 5 | .286 | 2.0 | |||
| 21 | John Warfield | 1968 | 1 | 1 | 7 | 2 | .200 | 1.0 | ||
| 22 | R. F. Wiley | 1924 | 1 | 1 | 7 | .125 | 1.0 | |||
| 23 | Bill Conde | 1953 | 1 | 0 | 10 | .000 | 0.0 |

