Football history Football · Year by year
Year by year
104 seasons on record. Click a column heading to sort.
| Season | W | L | T | Pct | PF | PA | Coach | Postseason |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | .750 | 120 | 67 | Luke Salmons | ||
| 2025 | 10 | 4 | .714 | 492 | 235 | Luke Salmons | Lost State Semifinal (3-1) | |
| 2024 | 12 | 2 | .857 | 572 | 237 | Luke Salmons | Lost State Semifinal (3-1) | |
| 2023 | 12 | 1 | .923 | 472 | 77 | Tom Greer | Lost Quarterfinal (2-1) | |
| 2022 | 14 | 1 | .933 | 620 | 203 | Tom Greer | Lost State Final (4-1) | |
| 2021 | 12 | 1 | .923 | 539 | 158 | Tom Greer | Lost Quarterfinal (2-1) | |
| 2020 | 8 | 2 | .800 | 321 | 126 | Tom Greer | Lost playoffs (2-1) | |
| 2019 | 6 | 5 | .545 | 320 | 265 | Justin Haddix | Lost Second Round (1-1) | |
| 2018 | 13 | 2 | .867 | 542 | 176 | Justin Haddix | Lost State Final (4-1) | |
| 2017 | 14 | 2 | .875 | 571 | 223 | Justin Haddix | Lost State Final (4-1) | |
| 2016 | 12 | 2 | .857 | 527 | 152 | Justin Haddix | Lost State Semifinal (3-1) | |
| 2015 | 8 | 5 | .615 | 316 | 202 | Justin Haddix | Lost State Semifinal (3-1) | |
| 2014 | 10 | 2 | .833 | 449 | 150 | Justin Haddix | Lost Quarterfinal (2-1) | |
| 2013 | 9 | 3 | .750 | 401 | 122 | Steve Jewell | Lost Second Round (1-1) | |
| 2012 | 5 | 6 | .455 | 299 | 233 | Steve Jewell | Lost First Round (0-1) | |
| 2011 | 7 | 5 | .583 | 304 | 328 | Steve Jewell | Lost Second Round (1-1) | |
| 2010 | 11 | 3 | .786 | 508 | 230 | Steve Jewell | Lost State Semifinal (3-1) | |
| 2009 | 10 | 3 | .769 | 463 | 232 | Steve Jewell | Lost Quarterfinal (2-1) | |
| 2008 | 13 | 1 | .929 | 476 | 190 | Steve Jewell | Lost State Semifinal (3-1) | |
| 2007 | 11 | 2 | .846 | 477 | 219 | Steve Jewell | Lost Quarterfinal (2-1) | |
| 2006 | 7 | 6 | .538 | 377 | 233 | Steve Jewell | Lost Quarterfinal (2-1) | |
| 2005 | 6 | 6 | .500 | 314 | 321 | Steve Jewell | Lost Second Round (1-1) | |
| 2004 | 10 | 4 | .714 | 516 | 309 | Steve Jewell | Lost State Semifinal (3-1) | |
| 2003 | 10 | 3 | .769 | 534 | 212 | Steve Jewell | Lost playoffs (2-1) | |
| 2002 | 11 | 4 | .733 | 356 | 320 | Steve Jewell | Lost State Final (4-1) | |
| 2001 | 11 | 1 | .917 | 390 | 153 | Steve Jewell | Lost playoffs (1-1) | |
| 2000 | 11 | 3 | .786 | 452 | 248 | Steve Jewell | Lost playoffs (3-1) | |
| 1999 | 9 | 4 | .692 | 402 | 215 | Steve Jewell | Lost playoffs (2-1) | |
| 1998 | 8 | 3 | .727 | 420 | 227 | Mike Whitaker | Lost playoffs (0-1) | |
| 1997 | 6 | 5 | .545 | 260 | 313 | Mike Whitaker | Lost playoffs (0-1) | |
| 1996 | 11 | 1 | .917 | 407 | 119 | Mike Whitaker | Lost playoffs (1-1) | |
| 1995 | 4 | 7 | .364 | 183 | 212 | Mike Whitaker | Lost playoffs (0-1) | |
| 1994 | 6 | 5 | .545 | 230 | 194 | Larry “Cotton” Adams | Lost playoffs (0-1) | |
| 1993 | 6 | 6 | .500 | 245 | 205 | Larry “Cotton” Adams | Lost playoffs (1-1) | |
| 1992 | 7 | 5 | .583 | 281 | 224 | Larry “Cotton” Adams | Lost playoffs (1-1) | |
| 1991 | 7 | 5 | .583 | 241 | 160 | Larry “Cotton” Adams | Lost playoffs (1-1) | |
| 1990 | 10 | 4 | .714 | 374 | 163 | Larry “Cotton” Adams | Lost State Final (3-1) | |
| 1989 | 9 | 3 | .750 | 259 | 141 | Larry “Cotton” Adams | Lost playoffs (1-1) | |
| 1988 | 10 | 2 | .833 | 249 | 137 | Larry “Cotton” Adams | Lost playoffs (1-1) | |
| 1987 | 6 | 4 | .600 | 177 | 131 | Larry “Cotton” Adams | ||
| 1986 | 10 | 3 | .769 | 313 | 143 | Larry “Cotton” Adams | Lost playoffs (2-1) | |
| 1985 | 11 | 1 | .917 | 340 | 145 | Larry “Cotton” Adams | Lost playoffs (1-1) | |
| 1984 | 8 | 2 | .800 | 214 | 125 | Larry “Cotton” Adams | ||
| 1983 | 8 | 1 | .889 | 319 | 51 | Larry “Cotton” Adams | ||
| 1982 Champions | 8 | 4 | .667 | 227 | 124 | Larry “Cotton” Adams | Won State Final (3-0) | |
| 1981 | 8 | 1 | .889 | 353 | 52 | Larry “Cotton” Adams | ||
| 1980 Champions | 10 | 3 | .769 | 420 | 123 | Archie Powers | Won State Final (3-0) | |
| 1979 | 10 | 1 | .909 | 225 | 64 | Archie Powers | Lost playoffs (1-1) | |
| 1978 | 9 | 1 | .900 | 294 | 120 | Archie Powers | ||
| 1977 | 10 | 3 | .769 | 353 | 142 | Archie Powers | Lost State Final (2-1) | |
| 1976 Champions | 11 | 1 | .917 | 271 | 86 | Archie Powers | Won State Final (3-0) | |
| 1975 | 8 | 2 | .800 | 218 | 89 | Archie Powers | ||
| 1974 | 7 | 2 | .778 | 215 | 96 | Archie Powers | ||
| 1973 | 9 | 2 | 1 | .792 | 299 | 130 | Archie Powers | Lost playoffs (0-1) |
| 1972 | 7 | 4 | .636 | 334 | 172 | Archie Powers | ||
| 1971 | 7 | 3 | .700 | 247 | 116 | Archie Powers | ||
| 1970 | 8 | 3 | .727 | 245 | 93 | Archie Powers | ||
| 1969 | 11 | 3 | .786 | 291 | 150 | Archie Powers | Lost playoffs (2-1) | |
| 1968 | 1 | 7 | 2 | .200 | 71 | 210 | John Warfield | |
| 1967 | 5 | 6 | .455 | 138 | 116 | Hal Lockhart | ||
| 1966 | 9 | 1 | 1 | .864 | 272 | 45 | Hal Lockhart | Lost playoffs (0-1) |
| 1965 | 2 | 9 | .182 | 84 | 206 | Ledger Howard | ||
| 1964 | 2 | 7 | .222 | 119 | 147 | Ledger Howard | ||
| 1963 | 8 | 2 | .800 | 205 | 53 | Ledger Howard | ||
| 1962 | 10 | 2 | 1 | .808 | 225 | 90 | Ledger Howard | Lost State Final (2-1) |
| 1961 | 8 | 3 | .727 | 249 | 70 | Carl Oakley | ||
| 1960 | 11 | 0 | 1.000 | 442 | 84 | Walter Green | ||
| 1959 | 9 | 0 | 1 | .950 | 299 | 65 | Walter Green | |
| 1958 | 8 | 3 | .727 | 301 | 74 | Walter Green | ||
| 1957 | 11 | 0 | 1.000 | 417 | 40 | Walter Green | ||
| 1956 | 10 | 2 | .833 | 434 | 145 | Bill Tucker | Lost Recreation Bowl (0-1) | |
| 1955 | 11 | 0 | 1.000 | 449 | 59 | Bill Tucker | Won Recreation Bowl (1-0) | |
| 1954 | 5 | 4 | 1 | .550 | 145 | 70 | Bill Tucker | |
| 1953 | 0 | 10 | .000 | 36 | 339 | Bill Conde | ||
| 1952 | 2 | 8 | .200 | 92 | 203 | Z. R. “Judge” Howard | ||
| 1951 | 6 | 4 | .600 | 221 | 151 | Z. R. “Judge” Howard | ||
| 1950 | 2 | 7 | 1 | .250 | 90 | 207 | Z. R. “Judge” Howard | |
| 1949 | 8 | 2 | 1 | .773 | 286 | 67 | Ossie Burch | Lost Shrine Bowl (0-1) |
| 1948 | 5 | 5 | .500 | 172 | 155 | Ossie Burch | ||
| 1947 | 3 | 6 | .333 | 76 | 97 | Ossie Burch | ||
| 1946 | 5 | 4 | 2 | .545 | 95 | 125 | Ossie Burch | |
| 1945 | 4 | 5 | 1 | .450 | 90 | 138 | Cloyd Jones | |
| 1944 | 7 | 2 | 3 | .708 | 131 | 38 | Cloyd Jones | |
| 1943 | 5 | 2 | 1 | .688 | 95 | 61 | Cloyd Jones | |
| 1942 | 2 | 6 | .250 | 41 | 165 | Ted Meadors | ||
| 1941 | 8 | 2 | .800 | 140 | 79 | Ted Meadors | ||
| 1940 | 5 | 3 | 2 | .600 | 174 | 66 | Ted Meadors | |
| 1939 | 9 | 0 | 1.000 | 189 | 9 | Ted Meadors | ||
| 1938 | 6 | 3 | 1 | .650 | 141 | 52 | Ted Meadors | |
| 1937 | 8 | 1 | 1 | .850 | 197 | 31 | Ted Meadors | |
| 1936 | 5 | 3 | 2 | .600 | 100 | 70 | Nick Denes | |
| 1935 | 7 | 3 | .700 | 187 | 38 | Nick Denes | ||
| 1934 | 8 | 1 | 1 | .850 | 162 | 52 | Nick Denes | |
| 1933 | 6 | 2 | 1 | .722 | 118 | 68 | Nick Denes | |
| 1932 | 7 | 2 | 1 | .750 | 134 | 39 | Nick Denes | |
| 1931 | 7 | 1 | 1 | .833 | 270 | 67 | Nick Denes | |
| 1930 | 7 | 1 | .875 | 113 | 44 | Nick Denes | ||
| 1929 | 7 | 2 | .778 | 142 | 27 | Nick Denes | ||
| 1928 | 3 | 1 | 4 | .625 | 99 | 37 | J. R. Bacon | |
| 1927 | 3 | 2 | 3 | .563 | 64 | 38 | J. R. Bacon | |
| 1926 | 3 | 5 | .375 | 86 | 100 | J. R. Bacon | ||
| 1925 | 4 | 4 | 1 | .500 | 110 | 203 | R. L. Brown | |
| 1924 | 1 | 7 | .125 | 73 | 180 | R. F. Wiley | ||
| 1923 | 2 | 5 | .286 | 55 | 413 | Harold McGregor |

